﻿_id	AreaID	RegionID	Area	Year	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
1	3	20	Cork	2024	1832	1925	2044	1927	1939	1899	1927	1935	1960	2072	1951	1972
2	16	21	Sligo Leitrim West Cavan	2024	313	318	332	289	270	257	248	255	271	281	286	288
3	1	20	Carlow Kilkenny South Tipperary	2024	578	515	493	502	484	487	420	429	495	535	535	459
4	4	21	Donegal	2024	731	714	698	659	621	653	626	631	662	652	687	641
5	5	19	Dublin North	2024	1985	2130	1957	1883	1710	1688	1614	1588	1617	1677	1735	1753
6	6	19	Dublin City North	2024	1461	1482	1537	1485	1422	1390	1383	1343	1386	1455	1518	1545
7	7	18	Dublin South Central	2024	976	1127	1357	1193	1236	1176	1133	1136	1168	1250	1269	1254
8	8	18	Dublin South East Wicklow	2024	733	767	868	720	713	683	577	639	837	798	803	801
9	10	21	Galway Roscommon	2024	1093	1079	1012	1156	1225	1218	1253	1079	1212	1166	1206	1149
10	17	20	Waterford Wexford	2024	1119	1121	1054	1065	1088	1008	1009	1029	1086	1024	1071	1025
11	11	20	Kerry	2024	347	352	348	340	368	369	356	359	387	446	387	378
12	12	19	Louth Meath	2024	1005	1021	1079	1128	1204	1144	1114	1122	1221	1273	1292	1236
13	13	21	Mayo	2024	342	335	364	356	355	351	323	313	354	363	314	298
14	14	21	The Midwest	2024	961	1031	1043	1032	1017	997	974	954	1019	1046	1147	1148
15	15	18	The Midlands	2024	1642	1649	1702	1615	1543	1505	1478	1278	1253	1302	1256	1273
16	2	19	Cavan Monaghan	2024	554	630	608	606	692	634	583	562	594	585	641	691
17	9	18	Dublin South West Kildare West Wicklow	2024	1165	1217	1204	1224	1097	1050	1055	1040	1060	1131	1165	1138
