﻿_id	AreaID	RegionID	Area	Year	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
1	10	21	Galway Roscommon	2025	342	353	345	348	358	359	359	357	357	365	363	363
2	11	20	Kerry	2025	174	172	173	173	172	173	175	173	171	170	170	173
3	12	19	Louth Meath	2025	374	389	384	395	392	401	408	399	422	421	407	409
4	13	21	Mayo	2025	144	144	146	148	148	149	151	150	151	147	149	147
5	8	18	Dublin South East Wicklow	2025	208	205	201	194	190	195	196	199	189	199	190	191
6	14	21	The Midwest	2025	507	499	493	492	494	494	492	499	496	501	498	501
7	15	18	The Midlands	2025	349	351	356	354	346	350	349	348	353	349	349	345
8	3	20	Cork	2025	663	661	656	645	631	621	640	652	663	661	666	655
9	2	19	Cavan Monaghan	2025	165	165	165	162	165	163	166	168	175	178	176	173
10	6	19	Dublin City North	2025	462	465	466	471	471	475	489	495	500	489	507	506
11	1	20	Carlow Kilkenny South Tipperary	2025	311	313	314	312	308	321	318	313	313	314	319	324
12	5	19	Dublin North	2025	421	414	416	417	416	411	414	412	417	418	415	420
13	4	21	Donegal	2025	239	237	246	242	243	244	249	244	251	248	243	240
14	7	18	Dublin South Central	2025	299	305	307	294	293	301	307	307	312	315	320	322
15	9	18	Dublin South West Kildare West Wicklow	2025	369	387	393	388	399	382	377	378	384	376	371	376
16	16	21	Sligo Leitrim West Cavan	2025	118	119	119	119	116	115	116	115	112	118	118	122
17	17	20	Waterford Wexford	2025	418	420	409	411	410	409	405	399	391	382	383	383
18	22	22	Social Work Team for SCSA	2025	105	96	102	101	82	104	99	102	127	134	135	127
