﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	9	18	Dublin South West Kildare West Wicklow	2024	381	278	256	330
2	2	19	Cavan Monaghan	2024	105	97	88	111
3	3	20	Cork	2024	273	270	242	322
4	4	21	Donegal	2024	103	150	141	110
5	5	19	Dublin North	2024	513	481	452	449
6	6	19	Dublin City North	2024	187	183	236	312
7	7	18	Dublin South Central	2024	544	384	283	433
8	8	18	Dublin South East Wicklow	2024	198	112	128	166
9	17	20	Waterford Wexford	2024	432	500	355	476
10	10	21	Galway Roscommon	2024	166	222	289	217
11	11	20	Kerry	2024	62	66	106	66
12	12	19	Louth Meath	2024	525	567	500	438
13	13	21	Mayo	2024	160	123	107	102
14	14	21	The Midwest	2024	198	193	185	224
15	15	18	The Midlands	2024	333	362	348	485
16	16	21	Sligo Leitrim West Cavan	2024	67	80	77	95
17	1	20	Carlow Kilkenny South Tipperary	2024	72	80	53	65
