﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2017	303	297	311	330
2	2	19	Cavan Monaghan	2017	91	40	55	49
3	3	20	Cork	2017	699	686	682	730
4	4	21	Donegal	2017	82	125	148	113
5	5	19	Dublin North	2017	750	683	570	632
6	6	19	Dublin City North	2017	182	159	156	268
7	7	18	Dublin South Central	2017	312	275	345	524
8	8	18	Dublin South East Wicklow	2017	130	162	136	165
9	9	18	Dublin South West Kildare West Wicklow	2017	178	170	91	205
10	10	21	Galway Roscommon	2017	281	212	187	176
11	11	20	Kerry	2017	164	173	129	197
12	12	19	Louth Meath	2017	490	461	471	400
13	13	21	Mayo	2017	100	94	97	100
14	14	21	The Midwest	2017	519	438	401	421
15	15	18	The Midlands	2017	602	412	393	398
16	16	21	Sligo Leitrim West Cavan	2017	70	80	49	64
17	17	20	Waterford Wexford	2017	505	532	545	542
