﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	6	19	Dublin City North	2025	758	992
2	15	18	The Midlands	2025	29	0
3	1	20	Carlow Kilkenny South Tipperary	2025	681	616
4	14	21	The Midwest	2025	619	681
5	12	19	Louth Meath	2025	224	379
6	3	20	Cork	2025	607	420
7	2	19	Cavan Monaghan	2025	105	48
8	4	21	Donegal	2025	366	550
9	16	21	Sligo Leitrim West Cavan	2025	137	150
10	17	20	Waterford Wexford	2025	362	202
11	13	21	Mayo	2025	236	154
12	10	21	Galway Roscommon	2025	695	645
13	8	18	Dublin South East Wicklow	2025	251	344
14	7	18	Dublin South Central	2025	619	725
15	11	20	Kerry	2025	261	215
16	9	18	Dublin South West Kildare West Wicklow	2025	247	262
17	5	19	Dublin North	2025	544	470
