﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2020	223	228	230	226
2	2	19	Cavan Monaghan	2020	92	95	95	97
3	3	20	Cork	2020	515	521	536	520
4	4	21	Donegal	2020	140	139	140	141
5	5	19	Dublin North	2020	214	222	223	229
6	6	19	Dublin City North	2020	318	320	302	305
7	7	18	Dublin South Central	2020	247	244	240	235
8	8	18	Dublin South East Wicklow	2020	162	160	162	158
9	9	18	Dublin South West Kildare West Wicklow	2020	272	274	277	277
10	10	21	Galway Roscommon	2020	247	243	255	259
11	11	20	Kerry	2020	112	109	107	102
12	12	19	Louth Meath	2020	238	252	248	242
13	13	21	Mayo	2020	73	76	80	77
14	14	21	The Midwest	2020	376	381	392	380
15	15	18	The Midlands	2020	231	228	219	223
16	16	21	Sligo Leitrim West Cavan	2020	73	69	75	77
17	17	20	Waterford Wexford	2020	301	282	285	289
