﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	1	20	Carlow Kilkenny South Tipperary	2017	656	622
2	2	19	Cavan Monaghan	2017	361	273
3	3	20	Cork	2017	450	355
4	4	21	Donegal	2017	2132	2196
5	5	19	Dublin North	2017	954	1501
6	6	19	Dublin City North	2017	1649	2215
7	7	18	Dublin South Central	2017	752	1260
8	8	18	Dublin South East Wicklow	2017	675	403
9	9	18	Dublin South West Kildare West Wicklow	2017	924	915
10	10	21	Galway Roscommon	2017	1119	1152
11	11	20	Kerry	2017	297	298
12	12	19	Louth Meath	2017	1114	871
13	13	21	Mayo	2017	556	592
14	14	21	The Midwest	2017	4314	5140
15	15	18	The Midlands	2017	494	613
16	16	21	Sligo Leitrim West Cavan	2017	842	1344
17	17	20	Waterford Wexford	2017	1105	921
