﻿_id	RegionID	AreaID	Area	Year	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
1	20	1	Carlow Kilkenny South Tipperary	2015	375	376	371	373	374	375	378	369	372	368	381	382
2	19	2	Cavan Monaghan	2015	169	170	174	169	166	165	167	169	167	170	158	152
3	20	3	Cork	2015	846	839	839	842	838	839	857	841	840	840	829	836
4	21	4	Donegal	2015	190	194	195	192	196	197	198	201	205	203	201	205
5	19	5	Dublin North	2015	254	251	249	245	248	233	232	243	247	249	250	253
6	19	6	Dublin City North	2015	552	521	533	532	548	547	548	560	562	581	585	568
7	18	7	Dublin South Central	2015	224	216	194	193	159	210	201	231	239	244	231	207
8	18	8	Dublin South East Wicklow	2015	216	215	221	213	227	259	250	245	236	234	249	257
9	18	9	Dublin South West Kildare West Wicklow	2015	398	388	387	393	397	394	373	379	370	366	363	355
10	21	10	Galway Roscommon	2015	485	488	478	493	450	451	454	449	450	412	404	402
11	20	11	Kerry	2015	136	135	132	133	132	132	133	130	132	139	142	143
12	19	12	Louth Meath	2015	362	358	357	338	355	318	329	329	327	322	309	363
13	21	13	Mayo	2015	121	125	129	123	130	132	133	129	128	126	137	136
14	21	14	The Midwest	2015	585	585	593	594	597	587	605	597	603	607	605	592
15	18	15	The Midlands	2015	344	341	349	353	346	335	337	338	339	338	344	370
16	21	16	Sligo Leitrim West Cavan	2015	88	93	95	96	101	102	102	105	103	103	104	102
17	20	17	Waterford Wexford	2015	439	444	436	443	438	420	422	422	428	425	429	441
18	22	22	Social Work Team for Separated Children Seeking Asylum (SWTSCSA)	2015												
