﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	12	19	Louth Meath	2024	621	595	450	588
2	13	21	Mayo	2024	142	113	131	104
3	1	20	Carlow Kilkenny South Tipperary	2024	278	264	329	294
4	2	19	Cavan Monaghan	2024	293	294	242	243
5	3	20	Cork	2024	713	647	643	782
6	4	21	Donegal	2024	156	251	225	234
7	5	19	Dublin North	2024	481	421	398	509
8	6	19	Dublin City North	2024	310	330	338	265
9	7	18	Dublin South Central	2024	371	399	345	438
10	8	18	Dublin South East Wicklow	2024	298	277	256	367
11	9	18	Dublin South West Kildare West Wicklow	2024	670	597	536	570
12	10	21	Galway Roscommon	2024	486	655	600	674
13	11	20	Kerry	2024	391	404	463	382
14	14	21	The Midwest	2024	561	506	424	486
15	15	18	The Midlands	2024	385	399	412	366
16	16	21	Sligo Leitrim West Cavan	2024	213	199	189	235
17	17	20	Waterford Wexford	2024	407	389	336	386
