﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	15	18	The Midlands	2025	131	70
2	12	19	Louth Meath	2025	193	368
3	2	19	Cavan Monaghan	2025	485	548
4	3	20	Cork	2025	486	406
5	8	18	Dublin South East Wicklow	2025	416	349
6	4	21	Donegal	2025	954	864
7	14	21	The Midwest	2025	659	586
8	1	20	Carlow Kilkenny South Tipperary	2025	395	369
9	16	21	Sligo Leitrim West Cavan	2025	365	357
10	11	20	Kerry	2025	311	212
11	7	18	Dublin South Central	2025	136	250
12	6	19	Dublin City North	2025	274	236
13	17	20	Waterford Wexford	2025	164	212
14	9	18	Dublin South West Kildare West Wicklow	2025	505	589
15	10	21	Galway Roscommon	2025	678	595
16	5	19	Dublin North	2025	1349	1600
17	13	21	Mayo	2025	274	115
