﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2018	220	215	213	212
2	2	19	Cavan Monaghan	2018	101	99	96	97
3	3	20	Cork	2018	526	524	525	532
4	4	21	Donegal	2018	139	141	144	142
5	5	19	Dublin North	2018	197	192	194	204
6	6	19	Dublin City North	2018	353	350	343	343
7	7	18	Dublin South Central	2018	245	242	241	239
8	8	18	Dublin South East Wicklow	2018	182	175	170	178
9	9	18	Dublin South West Kildare West Wicklow	2018	272	264	254	249
10	10	21	Galway Roscommon	2018	273	279	263	260
11	11	20	Kerry	2018	109	108	117	109
12	12	19	Louth Meath	2018	239	240	247	250
13	13	21	Mayo	2018	81	82	78	72
14	14	21	The Midwest	2018	382	423	382	369
15	15	18	The Midlands	2018	220	226	224	229
16	16	21	Sligo Leitrim West Cavan	2018	68	72	73	71
17	17	20	Waterford Wexford	2018	311	304	292	281
