﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	1	20	Carlow Kilkenny South Tipperary	2020	127	126
2	2	19	Cavan Monaghan	2020	972	674
3	3	20	Cork	2020	124	13
4	4	21	Donegal	2020	482	453
5	5	19	Dublin North	2020	1737	392
6	6	19	Dublin City North	2020	137	149
7	7	18	Dublin South Central	2020	2	202
8	8	18	Dublin South East Wicklow	2020	106	134
9	9	18	Dublin South West Kildare West Wicklow	2020	708	553
10	10	21	Galway Roscommon	2020	273	642
11	11	20	Kerry	2020	93	45
12	12	19	Louth Meath	2020	204	179
13	13	21	Mayo	2020	170	146
14	14	21	The Midwest	2020	416	370
15	15	18	The Midlands	2020	85	36
16	16	21	Sligo Leitrim West Cavan	2020	75	169
17	17	20	Waterford Wexford	2020	164	108
