﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	15	18	The Midlands	2025	125	112
2	5	19	Dublin North	2025	1219	1770
3	14	21	The Midwest	2025	1082	1056
4	4	21	Donegal	2025	1590	1966
5	11	20	Kerry	2025	780	485
6	9	18	Dublin South West Kildare West Wicklow	2025	842	881
7	3	20	Cork	2025	1493	961
8	8	18	Dublin South East Wicklow	2025	517	433
9	6	19	Dublin City North	2025	1462	2136
10	1	20	Carlow Kilkenny South Tipperary	2025	1266	1194
11	7	18	Dublin South Central	2025	1302	1270
12	12	19	Louth Meath	2025	773	1193
13	13	21	Mayo	2025	437	429
14	2	19	Cavan Monaghan	2025	927	843
15	10	21	Galway Roscommon	2025	1265	1301
16	17	20	Waterford Wexford	2025	1423	945
17	16	21	Sligo Leitrim West Cavan	2025	639	774
