﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	2	19	Cavan Monaghan	2024	158	17
2	10	21	Galway Roscommon	2024	26	55
3	1	20	Carlow Kilkenny South Tipperary	2024	43	49
4	3	20	Cork	2024	70	101
5	5	19	Dublin North	2024	35	59
6	6	19	Dublin City North	2024	116	64
7	8	18	Dublin South East Wicklow	2024	52	51
8	11	20	Kerry	2024	14	18
9	15	18	The Midlands	2024	4	9
10	13	21	Mayo	2024	18	13
11	9	18	Dublin South West Kildare West Wicklow	2024	62	21
12	4	21	Donegal	2024	111	93
13	12	19	Louth Meath	2024	75	58
14	14	21	The Midwest	2024	141	178
15	16	21	Sligo Leitrim West Cavan	2024	62	53
16	17	20	Waterford Wexford	2024	49	49
17	7	18	Dublin South Central	2024	91	118
