﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	7	18	Dublin South Central	2024	744	795
2	8	18	Dublin South East Wicklow	2024	291	256
3	11	20	Kerry	2024	413	463
4	9	18	Dublin South West Kildare West Wicklow	2024	270	43
5	5	19	Dublin North	2024	380	445
6	2	19	Cavan Monaghan	2024	115	49
7	1	20	Carlow Kilkenny South Tipperary	2024	578	658
8	17	20	Waterford Wexford	2024	199	226
9	13	21	Mayo	2024	269	285
10	10	21	Galway Roscommon	2024	472	723
11	16	21	Sligo Leitrim West Cavan	2024	186	153
12	3	20	Cork	2024	480	534
13	4	21	Donegal	2024	403	971
14	15	18	The Midlands	2024	23	26
15	14	21	The Midwest	2024	503	599
16	12	19	Louth Meath	2024	361	307
17	6	19	Dublin City North	2024	1608	1081
