﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2024	64	58	82	62
2	2	19	Cavan Monaghan	2024	56	42	37	31
3	3	20	Cork	2024	164	158	139	156
4	4	21	Donegal	2024	64	70	83	56
5	7	18	Dublin South Central	2024	91	79	71	92
6	5	19	Dublin North	2024	103	98	163	106
7	6	19	Dublin City North	2024	51	53	45	68
8	8	18	Dublin South East Wicklow	2024	89	71	65	63
9	9	18	Dublin South West Kildare West Wicklow	2024	71	107	68	90
10	10	21	Galway Roscommon	2024	108	129	82	123
11	11	20	Kerry	2024	52	60	80	39
12	12	19	Louth Meath	2024	100	91	97	152
13	13	21	Mayo	2024	38	27	29	9
14	14	21	The Midwest	2024	65	92	67	99
15	15	18	The Midlands	2024	128	120	128	141
16	16	21	Sligo Leitrim West Cavan	2024	39	32	34	29
17	17	20	Waterford Wexford	2024	113	119	93	122
