﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	3	20	Cork	2025	272	272	252	267
2	5	19	Dublin North	2025	95	97	97	97
3	7	18	Dublin South Central	2025	76	75	78	78
4	9	18	Dublin South West Kildare West Wicklow	2025	96	82	86	93
5	10	21	Galway Roscommon	2025	162	158	157	155
6	11	20	Kerry	2025	64	64	63	66
7	2	19	Cavan Monaghan	2025	94	88	101	103
8	12	19	Louth Meath	2025	149	157	154	156
9	14	21	The Midwest	2025	224	213	220	152
10	15	18	The Midlands	2025	99	99	99	97
11	6	19	Dublin City North	2025	113	99	104	96
12	16	21	Sligo Leitrim West Cavan	2025	86	70	72	74
13	17	20	Waterford Wexford	2025	146	148	158	155
14	4	21	Donegal	2025	102	102	81	108
15	1	20	Carlow Kilkenny South Tipperary	2025	118	141	108	119
16	13	21	Mayo	2025	63	64	63	63
17	8	18	Dublin South East Wicklow	2025	80	75	74	74
