﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	8	18	Dublin South East Wicklow	2024	129	130	126	128
2	2	19	Cavan Monaghan	2024	110	113	107	109
3	14	21	The Midwest	2024	338	344	342	338
4	4	21	Donegal	2024	138	146	149	145
5	1	20	Carlow Kilkenny South Tipperary	2024	203	207	195	203
6	5	19	Dublin North	2024	293	299	292	292
7	6	19	Dublin City North	2024	290	284	271	280
8	7	18	Dublin South Central	2024	213	209	211	215
9	9	18	Dublin South West Kildare West Wicklow	2024	260	259	269	266
10	10	21	Galway Roscommon	2024	230	233	225	224
11	11	20	Kerry	2024	103	105	107	107
12	12	19	Louth Meath	2024	279	286	295	300
13	13	21	Mayo	2024	89	90	94	95
14	15	18	The Midlands	2024	235	237	245	243
15	16	21	Sligo Leitrim West Cavan	2024	77	79	79	80
16	17	20	Waterford Wexford	2024	269	268	266	256
17	3	20	Cork	2024	464	453	449	446
