﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2020	50	85	83	90
2	2	19	Cavan Monaghan	2020	15	15	37	24
3	3	20	Cork	2020	127	85	115	169
4	4	21	Donegal	2020	19	21	43	38
5	5	19	Dublin North	2020	58	53	94	113
6	6	19	Dublin City North	2020	32	24	43	49
7	7	18	Dublin South Central	2020	47	39	80	83
8	8	18	Dublin South East Wicklow	2020	50	32	48	49
9	9	18	Dublin South West Kildare West Wicklow	2020	49	30	30	42
10	10	21	Galway Roscommon	2020	72	44	57	56
11	11	20	Kerry	2020	21	36	36	47
12	12	19	Louth Meath	2020	58	47	96	82
13	13	21	Mayo	2020	22	21	26	39
14	14	21	The Midwest	2020	77	61	51	45
15	15	18	The Midlands	2020	97	46	85	65
16	16	21	Sligo Leitrim West Cavan	2020	15	10	25	20
17	17	20	Waterford Wexford	2020	78	45	51	61
