﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	3	20	Cork	2024	171	319
2	2	19	Cavan Monaghan	2024	110	111
3	16	21	Sligo Leitrim West Cavan	2024	37	19
4	4	21	Donegal	2024	48	78
5	9	18	Dublin South West Kildare West Wicklow	2024	157	55
6	5	19	Dublin North	2024	19	14
7	6	19	Dublin City North	2024	60	99
8	7	18	Dublin South Central	2024	107	77
9	8	18	Dublin South East Wicklow	2024	62	70
10	11	20	Kerry	2024	76	55
11	12	19	Louth Meath	2024	75	89
12	13	21	Mayo	2024	43	22
13	14	21	The Midwest	2024	100	78
14	10	21	Galway Roscommon	2024	96	193
15	15	18	The Midlands	2024	3	3
16	1	20	Carlow Kilkenny South Tipperary	2024	140	125
17	17	20	Waterford Wexford	2024	133	128
