﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2018	210	374	335	539
2	2	19	Cavan Monaghan	2018	127	193	93	139
3	3	20	Cork	2018	819	955	1054	958
4	4	21	Donegal	2018	63	79	94	78
5	5	19	Dublin North	2018	485	502	354	715
6	6	19	Dublin City North	2018	372	280	281	472
7	7	18	Dublin South Central	2018	365	492	429	408
8	8	18	Dublin South East Wicklow	2018	215	295	321	278
9	9	18	Dublin South West Kildare West Wicklow	2018	179	352	322	384
10	10	21	Galway Roscommon	2018	201	362	315	371
11	11	20	Kerry	2018	156	119	111	157
12	12	19	Louth Meath	2018	630	728	662	642
13	13	21	Mayo	2018	110	175	194	195
14	14	21	The Midwest	2018	431	645	607	537
15	15	18	The Midlands	2018	383	432	365	361
16	16	21	Sligo Leitrim West Cavan	2018	87	115	148	99
17	17	20	Waterford Wexford	2018	474	614	397	381
