﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2024	63	61	54	62
2	2	19	Cavan Monaghan	2024	21	21	20	10
3	4	21	Donegal	2024	63	45	39	36
4	5	19	Dublin North	2024	87	68	61	66
5	13	21	Mayo	2024	21	17	23	22
6	3	20	Cork	2024	108	103	100	98
7	6	19	Dublin City North	2024	83	98	110	121
8	8	18	Dublin South East Wicklow	2024	38	26	24	34
9	9	18	Dublin South West Kildare West Wicklow	2024	119	121	114	108
10	10	21	Galway Roscommon	2024	46	44	58	57
11	11	20	Kerry	2024	17	25	23	25
12	12	19	Louth Meath	2024	64	61	64	59
13	16	21	Sligo Leitrim West Cavan	2024	13	15	24	27
14	7	18	Dublin South Central	2024	40	70	73	78
15	14	21	The Midwest	2024	118	139	134	87
16	15	18	The Midlands	2024	70	76	108	115
17	17	20	Waterford Wexford	2024	36	34	27	32
