﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	5	19	Dublin North	2024	946	876
2	6	19	Dublin City North	2024	1505	1759
3	7	18	Dublin South Central	2024	1226	1537
4	8	18	Dublin South East Wicklow	2024	418	463
5	9	18	Dublin South West Kildare West Wicklow	2024	1146	519
6	11	20	Kerry	2024	893	930
7	12	19	Louth Meath	2024	655	920
8	14	21	The Midwest	2024	1153	1374
9	15	18	The Midlands	2024	114	224
10	16	21	Sligo Leitrim West Cavan	2024	890	695
11	17	20	Waterford Wexford	2024	739	843
12	10	21	Galway Roscommon	2024	951	1347
13	1	20	Carlow Kilkenny South Tipperary	2024	1203	1142
14	2	19	Cavan Monaghan	2024	644	634
15	13	21	Mayo	2024	613	413
16	3	20	Cork	2024	1218	1447
17	4	21	Donegal	2024	1395	2157
