﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	15	18	The Midlands	2024	102	116
2	14	21	The Midwest	2024	379	344
3	1	20	Carlow Kilkenny South Tipperary	2024	494	329
4	16	21	Sligo Leitrim West Cavan	2024	349	413
5	11	20	Kerry	2024	528	919
6	7	18	Dublin South Central	2024	246	355
7	6	19	Dublin City North	2024	208	108
8	17	20	Waterford Wexford	2024	222	166
9	9	18	Dublin South West Kildare West Wicklow	2024	946	297
10	10	21	Galway Roscommon	2024	389	531
11	5	19	Dublin North	2024	740	660
12	13	21	Mayo	2024	30	170
13	12	19	Louth Meath	2024	293	261
14	2	19	Cavan Monaghan	2024	318	357
15	3	20	Cork	2024	368	405
16	4	21	Donegal	2024	956	921
17	8	18	Dublin South East Wicklow	2024	297	196
