﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	1	20	Carlow Kilkenny South Tipperary	2019	92	80
2	2	19	Cavan Monaghan	2019	38	51
3	3	20	Cork	2019	11	2
4	4	21	Donegal	2019	585	611
5	5	19	Dublin North	2019	270	199
6	6	19	Dublin City North	2019	149	69
7	7	18	Dublin South Central	2019	122	41
8	8	18	Dublin South East Wicklow	2019	57	58
9	9	18	Dublin South West Kildare West Wicklow	2019	96	144
10	10	21	Galway Roscommon	2019	124	32
11	11	20	Kerry	2019	21	18
12	12	19	Louth Meath	2019	94	44
13	13	21	Mayo	2019	86	75
14	14	21	The Midwest	2019	147	110
15	15	18	The Midlands	2019	16	13
16	16	21	Sligo Leitrim West Cavan	2019	145	191
17	17	20	Waterford Wexford	2019	449	341
