﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	5	19	Dublin North	2025	116	128	124	115
2	6	19	Dublin City North	2025	206	206	204	201
3	7	18	Dublin South Central	2025	166	136	121	116
4	8	18	Dublin South East Wicklow	2025	94	95	96	94
5	9	18	Dublin South West Kildare West Wicklow	2025	157	158	148	141
6	10	21	Galway Roscommon	2025	170	171	155	154
7	12	19	Louth Meath	2025	108	108	107	115
8	13	21	Mayo	2025	55	54	54	56
9	22	22	Social Work Team for SCSA	2025	150	216	236	254
10	17	20	Waterford Wexford	2025	137	148	138	144
11	11	20	Kerry	2025	60	63	65	66
12	14	21	The Midwest	2025	182	177	179	183
13	1	20	Carlow Kilkenny South Tipperary	2025	109	91	96	87
14	4	21	Donegal	2025	73	67	73	73
15	15	18	The Midlands	2025	89	90	88	81
16	16	21	Sligo Leitrim West Cavan	2025	34	36	36	33
17	3	20	Cork	2025	265	264	265	249
18	2	19	Cavan Monaghan	2025	56	60	49	52
