﻿_id	AreaID	RegionID	Area	Year	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
1	14	21	The Midwest	2024	276	268	246	256	293	283	284	275	287	280	277	268
2	3	20	Cork	2024	362	356	359	366	367	360	363	369	358	357	358	364
3	2	19	Cavan Monaghan	2024	94	101	105	107	104	112	107	109	112	116	114	109
4	4	21	Donegal	2024	151	150	155	158	158	156	153	164	166	160	169	172
5	1	20	Carlow Kilkenny South Tipperary	2024	194	198	197	189	194	188	191	197	196	191	185	181
6	5	19	Dublin North	2024	187	182	189	195	192	189	195	189	185	180	186	193
7	6	19	Dublin City North	2024	192	206	206	195	193	191	203	205	217	213	219	224
8	7	18	Dublin South Central	2024	154	172	158	149	155	156	154	147	135	140	134	130
9	8	18	Dublin South East Wicklow	2024	94	96	101	99	101	101	108	103	104	115	105	95
10	9	18	Dublin South West Kildare West Wicklow	2024	153	169	170	175	181	186	180	174	177	171	174	173
11	10	21	Galway Roscommon	2024	220	224	215	219	220	222	240	244	247	245	238	232
12	11	20	Kerry	2024	70	81	67	77	80	91	95	92	93	92	96	83
13	12	19	Louth Meath	2024	169	178	196	206	209	217	212	221	222	219	212	196
14	13	21	Mayo	2024	86	81	85	88	83	88	89	89	90	89	91	89
15	15	18	The Midlands	2024	146	135	145	202	211	211	204	206	207	206	208	202
16	16	21	Sligo Leitrim West Cavan	2024	74	82	77	65	78	77	78	82	82	85	83	81
17	17	20	Waterford Wexford	2024	216	236	247	250	258	256	260	259	255	256	259	252
18	22	22	Social Work Team for SCSA	2024	15	18	18	20	21	19	22	22	21	18	17	17
