﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	1	20	Carlow Kilkenny South Tipperary	2019	1108	1533
2	2	19	Cavan Monaghan	2019	525	684
3	3	20	Cork	2019	297	318
4	4	21	Donegal	2019	2237	1838
5	5	19	Dublin North	2019	2080	1965
6	6	19	Dublin City North	2019	1506	1649
7	7	18	Dublin South Central	2019	1024	807
8	8	18	Dublin South East Wicklow	2019	862	824
9	9	18	Dublin South West Kildare West Wicklow	2019	1226	2096
10	10	21	Galway Roscommon	2019	1005	793
11	11	20	Kerry	2019	269	244
12	12	19	Louth Meath	2019	777	767
13	13	21	Mayo	2019	349	322
14	14	21	The Midwest	2019	1479	1611
15	15	18	The Midlands	2019	554	633
16	16	21	Sligo Leitrim West Cavan	2019	1413	1358
17	17	20	Waterford Wexford	2019	1168	901
