﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	1	20	Carlow Kilkenny South Tipperary	2018	833	731
2	2	19	Cavan Monaghan	2018	796	460
3	3	20	Cork	2018	148	143
4	4	21	Donegal	2018	1092	1277
5	5	19	Dublin North	2018	1130	1824
6	6	19	Dublin City North	2018	1726	1557
7	7	18	Dublin South Central	2018	574	621
8	8	18	Dublin South East Wicklow	2018	336	407
9	9	18	Dublin South West Kildare West Wicklow	2018	924	460
10	10	21	Galway Roscommon	2018	495	782
11	11	20	Kerry	2018	178	238
12	12	19	Louth Meath	2018	706	713
13	13	21	Mayo	2018	477	398
14	14	21	The Midwest	2018	810	773
15	15	18	The Midlands	2018	308	335
16	16	21	Sligo Leitrim West Cavan	2018	419	546
17	17	20	Waterford Wexford	2018	973	1021
