﻿_id	AreaID	RegionID	Area	Year	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
1	10	21	Galway Roscommon	2024	269	272	269	270	268	268	264	262	263	267	267	266
2	11	20	Kerry	2024	99	100	97	96	97	100	101	103	104	104	107	106
3	1	20	Carlow Kilkenny South Tipperary	2024	210	208	205	204	201	200	200	200	200	197	195	197
4	2	19	Cavan Monaghan	2024	118	117	119	121	122	127	125	125	127	130	127	126
5	3	20	Cork	2024	422	420	423	426	418	419	425	413	411	409	407	402
6	4	21	Donegal	2024	163	164	166	170	170	170	173	178	183	181	183	181
7	5	19	Dublin North	2024	208	210	209	216	215	215	211	211	210	208	212	219
8	6	19	Dublin City North	2024	273	276	276	278	277	274	273	276	274	273	273	271
9	7	18	Dublin South Central	2024	197	195	196	193	195	196	194	193	192	199	198	199
10	8	18	Dublin South East Wicklow	2024	119	127	127	127	126	126	126	125	125	130	128	129
11	9	18	Dublin South West Kildare West Wicklow	2024	202	201	201	202	203	201	201	200	201	206	205	206
12	12	19	Louth Meath	2024	269	265	263	263	262	260	261	267	263	264	261	256
13	13	21	Mayo	2024	93	90	93	96	95	99	99	98	100	96	97	97
14	14	21	The Midwest	2024	344	344	338	339	347	349	346	344	343	342	340	343
15	15	18	The Midlands	2024	213	214	215	214	214	213	205	206	207	207	208	208
16	16	21	Sligo Leitrim West Cavan	2024	84	86	86	85	86	87	86	87	87	91	90	90
17	17	20	Waterford Wexford	2024	266	262	262	265	269	269	272	272	268	267	270	265
18	22	22	Social Work Team for SCSA	2024	23	23	26	28	26	26	26	24	23	20	20	20
