﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	8	18	Dublin South East Wicklow	2025	443	512	552	596
2	7	18	Dublin South Central	2025	1041	886	961	922
3	5	19	Dublin North	2025	1195	1336	1344	1433
4	4	21	Donegal	2025	321	334	410	455
5	3	20	Cork	2025	767	963	920	983
6	16	21	Sligo Leitrim West Cavan	2025	132	197	208	218
7	2	19	Cavan Monaghan	2025	322	363	349	348
8	1	20	Carlow Kilkenny South Tipperary	2025	456	668	789	763
9	13	21	Mayo	2025	210	228	192	219
10	15	18	The Midlands	2025	925	1101	959	1104
11	14	21	The Midwest	2025	650	725	684	650
12	11	20	Kerry	2025	152	244	222	217
13	12	19	Louth Meath	2025	981	1040	956	1052
14	17	20	Waterford Wexford	2025	858	1026	1001	978
15	10	21	Galway Roscommon	2025	459	565	556	539
16	9	18	Dublin South West Kildare West Wicklow	2025	778	880	739	1124
17	6	19	Dublin City North	2025	724	778	808	854
