﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	15	18	The Midlands	2025	4	4
2	5	19	Dublin North	2025	24	24
3	13	21	Mayo	2025	12	12
4	4	21	Donegal	2025	12	12
5	12	19	Louth Meath	2025	23	23
6	10	21	Galway Roscommon	2025	13	12
7	9	18	Dublin South West Kildare West Wicklow	2025	25	25
8	8	18	Dublin South East Wicklow	2025	15	15
9	3	20	Cork	2025	37	40
10	2	19	Cavan Monaghan	2025	18	18
11	1	20	Carlow Kilkenny South Tipperary	2025	29	34
12	7	18	Dublin South Central	2025	29	29
13	17	20	Waterford Wexford	2025	23	23
14	16	21	Sligo Leitrim West Cavan	2025	14	12
15	11	20	Kerry	2025	20	17
16	6	19	Dublin City North	2025	54	51
17	14	21	The Midwest	2025	32	32
