﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2019	304	411	546	274
2	2	19	Cavan Monaghan	2019	137	95	172	125
3	3	20	Cork	2019	238	313	428	318
4	4	21	Donegal	2019	34	83	103	19
5	5	19	Dublin North	2019	70	68	27	35
6	6	19	Dublin City North	2019	481	140	176	158
7	7	18	Dublin South Central	2019	73	21	43	37
8	8	18	Dublin South East Wicklow	2019	191	192	224	202
9	9	18	Dublin South West Kildare West Wicklow	2019	260	224	98	128
10	10	21	Galway Roscommon	2019	58	216	211	246
11	11	20	Kerry	2019	34	21	27	17
12	12	19	Louth Meath	2019			18	56
13	13	21	Mayo	2019	126	169	213	138
14	14	21	The Midwest	2019	428	426	469	542
15	15	18	The Midlands	2019	978	968	603	475
16	16	21	Sligo Leitrim West Cavan	2019	219	188	134	54
17	17	20	Waterford Wexford	2019	241	298	299	233
