﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2024	48	49	51	52
2	2	19	Cavan Monaghan	2024	28	29	32	32
3	3	20	Cork	2024	135	132	123	129
4	4	21	Donegal	2024	34	31	33	39
5	5	19	Dublin North	2024	47	52	64	67
6	6	19	Dublin City North	2024	80	79	84	78
7	7	18	Dublin South Central	2024	57	65	58	55
8	8	18	Dublin South East Wicklow	2024	53	47	45	44
9	9	18	Dublin South West Kildare West Wicklow	2024	65	67	71	78
10	10	21	Galway Roscommon	2024	71	69	68	69
11	11	20	Kerry	2024	24	22	27	31
12	12	19	Louth Meath	2024	57	68	63	63
13	13	21	Mayo	2024	21	18	16	16
14	14	21	The Midwest	2024	85	85	81	81
15	15	18	The Midlands	2024	45	51	44	52
16	16	21	Sligo Leitrim West Cavan	2024	19	18	19	21
17	17	20	Waterford Wexford	2024	81	83	83	86
