﻿_id	RegionID	AreaID	Area	Year	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
1	20	1	Carlow Kilkenny South Tipperary	2015	376	376	371	373	374	375	378	369	372	368	381	382
2	19	2	Cavan Monaghan	2015	178	178	179	172	168	166	167	169	168	170	171	171
3	20	3	Cork	2015	889	891	890	889	902	888	906	895	904	898	889	899
4	21	4	Donegal	2015	195	195	198	197	198	199	206	207	208	206	205	210
5	19	5	Dublin North	2015	307	321	321	326	327	328	335	336	334	332	324	331
6	19	6	Dublin City North	2015	632	625	638	634	633	631	632	631	629	631	627	623
7	18	7	Dublin South Central	2015	400	403	408	410	417	408	407	407	400	399	402	393
8	18	8	Dublin South East Wicklow	2015	291	294	300	300	301	302	297	297	300	304	305	306
9	18	9	Dublin South West Kildare West Wicklow	2015	476	477	475	476	477	481	473	467	469	470	464	461
10	21	10	Galway Roscommon	2015	491	491	483	498	450	451	454	449	450	412	404	402
11	20	11	Kerry	2015	149	148	152	151	148	148	147	144	146	146	143	145
12	19	12	Louth Meath	2015	386	387	378	378	397	392	381	375	379	386	392	390
13	21	13	Mayo	2015	121	125	129	123	130	132	133	129	128	126	137	136
14	21	14	The Midwest	2015	589	595	593	595	604	598	611	600	610	607	607	598
15	18	15	The Midlands	2015	344	343	349	353	346	335	337	338	339	338	346	380
16	21	16	Sligo Leitrim West Cavan	2015	91	96	100	100	101	104	106	105	103	104	107	110
17	20	17	Waterford Wexford	2015	442	448	439	445	438	426	424	427	434	434	442	447
18	22	22	Social Work Team for Separated Children Seeking Asylum (SWTSCSA)	2015												
