﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2018	157	45	96	82
2	2	19	Cavan Monaghan	2018	41	14	12	29
3	3	20	Cork	2018	348	338	315	227
4	4	21	Donegal	2018	74	64	36	27
5	5	19	Dublin North	2018	475	442		
6	6	19	Dublin City North	2018	558	401	89	179
7	7	18	Dublin South Central	2018	213	135	211	186
8	8	18	Dublin South East Wicklow	2018	180	102	112	162
9	9	18	Dublin South West Kildare West Wicklow	2018	370	665	205	283
10	10	21	Galway Roscommon	2018	343	135	121	129
11	11	20	Kerry	2018	54	58	38	46
12	12	19	Louth Meath	2018				
13	13	21	Mayo	2018	121	65	44	78
14	14	21	The Midwest	2018	192	459	197	228
15	15	18	The Midlands	2018	571			
16	16	21	Sligo Leitrim West Cavan	2018	88	35	68	31
17	17	20	Waterford Wexford	2018	114	97	68	65
