﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2020	85	85	119	137
2	2	19	Cavan Monaghan	2020	48	26	45	45
3	3	20	Cork	2020	170	71	146	189
4	4	21	Donegal	2020	34	12	26	44
5	5	19	Dublin North	2020	129	85	164	235
6	6	19	Dublin City North	2020	95	44	83	117
7	7	18	Dublin South Central	2020	73	50	97	125
8	8	18	Dublin South East Wicklow	2020	60	29	57	58
9	9	18	Dublin South West Kildare West Wicklow	2020	99	57	56	106
10	10	21	Galway Roscommon	2020	95	49	66	69
11	11	20	Kerry	2020	26	36	51	55
12	12	19	Louth Meath	2020	113	40	111	153
13	13	21	Mayo	2020	38	22	21	45
14	14	21	The Midwest	2020	116	74	86	134
15	15	18	The Midlands	2020	127	91	111	123
16	16	21	Sligo Leitrim West Cavan	2020	38	22	20	34
17	17	20	Waterford Wexford	2020	133	59	113	139
