﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2020	75	123	111	88
2	2	19	Cavan Monaghan	2020	15	15	21	19
3	3	20	Cork	2020	91	106	105	77
4	4	21	Donegal	2020	36	48	57	53
5	5	19	Dublin North	2020	54	52	50	57
6	6	19	Dublin City North	2020	59	85	73	84
7	7	18	Dublin South Central	2020	61	63	57	61
8	8	18	Dublin South East Wicklow	2020	21	36	43	50
9	9	18	Dublin South West Kildare West Wicklow	2020	58	61	71	79
10	10	21	Galway Roscommon	2020	41	48	47	49
11	11	20	Kerry	2020	27	31	30	42
12	12	19	Louth Meath	2020	29	30	26	21
13	13	21	Mayo	2020	29	22	12	25
14	14	21	The Midwest	2020	94	107	106	74
15	15	18	The Midlands	2020	46	51	38	64
16	16	21	Sligo Leitrim West Cavan	2020	12	13	7	11
17	17	20	Waterford Wexford	2020	79	98	98	85
