﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2024	55	41	45	47
2	2	19	Cavan Monaghan	2024	47	21	26	37
3	3	20	Cork	2024	128	118	126	175
4	4	21	Donegal	2024	47	70	50	60
5	5	19	Dublin North	2024	42	36	31	61
6	6	19	Dublin City North	2024	52	71	67	61
7	7	18	Dublin South Central	2024	65	101	92	96
8	8	18	Dublin South East Wicklow	2024	42	70	50	62
9	9	18	Dublin South West Kildare West Wicklow	2024	154	127	116	116
10	10	21	Galway Roscommon	2024	54	95	73	97
11	11	20	Kerry	2024	52	55	71	55
12	12	19	Louth Meath	2024	95	64	66	54
13	13	21	Mayo	2024	19	19	14	12
14	14	21	The Midwest	2024	96	91	79	103
15	15	18	The Midlands	2024	71	79	103	73
16	16	21	Sligo Leitrim West Cavan	2024	29	26	34	57
17	17	20	Waterford Wexford	2024	56	98	63	66
