﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	3	20	Cork	2025	128	140
2	4	21	Donegal	2025	31	26
3	5	19	Dublin North	2025	42	40
4	9	18	Dublin South West Kildare West Wicklow	2025	65	46
5	10	21	Galway Roscommon	2025	44	23
6	11	20	Kerry	2025	124	125
7	12	19	Louth Meath	2025	38	55
8	7	18	Dublin South Central	2025	42	20
9	8	18	Dublin South East Wicklow	2025	53	29
10	14	21	The Midwest	2025	65	46
11	15	18	The Midlands	2025	51	22
12	16	21	Sligo Leitrim West Cavan	2025	14	19
13	6	19	Dublin City North	2025	31	42
14	1	20	Carlow Kilkenny South Tipperary	2025	333	366
15	13	21	Mayo	2025	30	16
16	2	19	Cavan Monaghan	2025	123	88
17	17	20	Waterford Wexford	2025	215	135
