﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	15	18	The Midlands	2024	166	293
2	14	21	The Midwest	2024	272	314
3	17	20	Waterford Wexford	2024	626	455
4	16	21	Sligo Leitrim West Cavan	2024	176	113
5	1	20	Carlow Kilkenny South Tipperary	2024	291	247
6	2	19	Cavan Monaghan	2024	265	321
7	3	20	Cork	2024	531	552
8	4	21	Donegal	2024	133	417
9	5	19	Dublin North	2024	428	497
10	6	19	Dublin City North	2024	403	331
11	7	18	Dublin South Central	2024	413	542
12	8	18	Dublin South East Wicklow	2024	266	234
13	9	18	Dublin South West Kildare West Wicklow	2024	853	667
14	10	21	Galway Roscommon	2024	264	283
15	11	20	Kerry	2024	138	162
16	12	19	Louth Meath	2024	332	609
17	13	21	Mayo	2024	82	95
