﻿_id	AreaID	RegionID	Area	Year	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
1	10	21	Galway Roscommon	2025	347	353	345	348	358	362	362	360	360	367	366	366
2	11	20	Kerry	2025	174	172	173	173	172	173	175	173	171	171	170	173
3	12	19	Louth Meath	2025	417	425	420	423	426	426	433	425	425	429	426	427
4	13	21	Mayo	2025	145	145	146	148	148	149	151	150	151	147	149	147
5	14	21	The Midwest	2025	507	501	497	493	495	496	500	503	497	505	502	502
6	22	22	Social Work Team for SCSA	2025	109	99	104	106	84	108	106	105	139	142	147	150
7	16	21	Sligo Leitrim West Cavan	2025	118	119	119	119	118	117	116	115	112	118	118	122
8	15	18	The Midlands	2025	350	351	356	354	346	351	349	348	353	352	349	345
9	17	20	Waterford Wexford	2025	422	421	412	412	411	411	406	401	394	383	383	386
10	9	18	Dublin South West Kildare West Wicklow	2025	413	413	412	410	421	410	411	412	412	402	405	409
11	8	18	Dublin South East Wicklow	2025	208	205	202	200	199	199	196	199	198	199	190	191
12	7	18	Dublin South Central	2025	325	333	334	331	330	326	331	326	327	327	330	332
13	6	19	Dublin City North	2025	463	465	466	471	471	475	489	495	500	500	507	506
14	5	19	Dublin North	2025	424	420	416	418	416	419	418	416	419	420	421	421
15	4	21	Donegal	2025	239	239	246	242	243	245	249	244	251	248	244	242
16	3	20	Cork	2025	664	662	656	657	650	656	657	658	668	663	666	663
17	2	19	Cavan Monaghan	2025	165	165	165	162	165	163	166	169	175	178	176	173
18	1	20	Carlow Kilkenny South Tipperary	2025	311	313	314	314	308	321	320	316	314	315	319	324
