﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	1	20	Carlow Kilkenny South Tipperary	2019	188	253
2	2	19	Cavan Monaghan	2019	131	363
3	3	20	Cork	2019	48	20
4	4	21	Donegal	2019	809	716
5	5	19	Dublin North	2019	1508	1894
6	6	19	Dublin City North	2019	316	235
7	7	18	Dublin South Central	2019	245	114
8	8	18	Dublin South East Wicklow	2019	106	210
9	9	18	Dublin South West Kildare West Wicklow	2019	145	629
10	10	21	Galway Roscommon	2019	283	179
11	11	20	Kerry	2019	36	93
12	12	19	Louth Meath	2019	244	223
13	13	21	Mayo	2019	89	142
14	14	21	The Midwest	2019	322	325
15	15	18	The Midlands	2019	85	117
16	16	21	Sligo Leitrim West Cavan	2019	94	50
17	17	20	Waterford Wexford	2019	109	236
