﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	22	22	Social Work Team for SCSA	2025	156	127	211	217
2	15	18	The Midlands	2025	88	84	81	82
3	1	20	Carlow Kilkenny South Tipperary	2025	101	93	98	71
4	2	19	Cavan Monaghan	2025	72	72	61	64
5	3	20	Cork	2025	270	257	247	235
6	4	21	Donegal	2025	88	92	80	80
7	6	19	Dublin City North	2025	193	206	191	193
8	7	18	Dublin South Central	2025	151	132	132	122
9	8	18	Dublin South East Wicklow	2025	117	115	120	121
10	5	19	Dublin North	2025	125	135	129	134
11	9	18	Dublin South West Kildare West Wicklow	2025	152	151	147	134
12	10	21	Galway Roscommon	2025	162	165	147	144
13	11	20	Kerry	2025	70	73	69	70
14	12	19	Louth Meath	2025	100	98	88	98
15	13	21	Mayo	2025	58	57	68	66
16	14	21	The Midwest	2025	203	153	147	145
17	16	21	Sligo Leitrim West Cavan	2025	40	39	40	38
18	17	20	Waterford Wexford	2025	99	128	114	133
