﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	11	20	Kerry	2025	23	24
2	16	21	Sligo Leitrim West Cavan	2025	75	157
3	17	20	Waterford Wexford	2025	55	33
4	14	21	The Midwest	2025	335	148
5	13	21	Mayo	2025	91	53
6	12	19	Louth Meath	2025	100	104
7	10	21	Galway Roscommon	2025	199	212
8	8	18	Dublin South East Wicklow	2025	160	157
9	9	18	Dublin South West Kildare West Wicklow	2025	144	166
10	15	18	The Midlands	2025	6	0
11	7	18	Dublin South Central	2025	142	121
12	6	19	Dublin City North	2025	296	385
13	5	19	Dublin North	2025	211	77
14	4	21	Donegal	2025	255	246
15	3	20	Cork	2025	148	110
16	2	19	Cavan Monaghan	2025	83	44
17	1	20	Carlow Kilkenny South Tipperary	2025	83	86
