﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	13	21	Mayo	2025	545	487
2	9	18	Dublin South West Kildare West Wicklow	2025	3069	1967
3	4	21	Donegal	2025	1910	2546
4	14	21	The Midwest	2025	1781	1569
5	17	20	Waterford Wexford	2025	1947	1599
6	11	20	Kerry	2025	780	589
7	10	21	Galway Roscommon	2025	1631	1594
8	7	18	Dublin South Central	2025	1894	1778
9	6	19	Dublin City North	2025	2487	2688
10	5	19	Dublin North	2025	2025	2133
11	3	20	Cork	2025	1919	1360
12	2	19	Cavan Monaghan	2025	1024	940
13	1	20	Carlow Kilkenny South Tipperary	2025	1722	1497
14	15	18	The Midlands	2025	288	147
15	12	19	Louth Meath	2025	1280	1698
16	8	18	Dublin South East Wicklow	2025	949	1013
17	16	21	Sligo Leitrim West Cavan	2025	758	957
