﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2019	90	86	88	123
2	2	19	Cavan Monaghan	2019	50	58	58	58
3	3	20	Cork	2019	232	230	185	194
4	4	21	Donegal	2019	43	44	41	47
5	5	19	Dublin North	2019	89	104	103	102
6	6	19	Dublin City North	2019	320	286	274	271
7	7	18	Dublin South Central	2019	92	104	99	117
8	8	18	Dublin South East Wicklow	2019	118	114	107	123
9	9	18	Dublin South West Kildare West Wicklow	2019	134	168	169	175
10	10	21	Galway Roscommon	2019	105	94	131	92
11	11	20	Kerry	2019	42	40	41	42
12	12	19	Louth Meath	2019	136	126	123	132
13	13	21	Mayo	2019	48	54	57	55
14	14	21	The Midwest	2019	185	183	189	175
15	15	18	The Midlands	2019	96	84	95	96
16	16	21	Sligo Leitrim West Cavan	2019	38	39	41	40
17	17	20	Waterford Wexford	2019	152	131	139	160
18	22	22	Social Work Team for SCSA	2019	93	98	98	97
