﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	14	21	The Midwest	2024	1472	1764
2	4	21	Donegal	2024	1736	2488
3	9	18	Dublin South West Kildare West Wicklow	2024	2328	930
4	13	21	Mayo	2024	662	529
5	16	21	Sligo Leitrim West Cavan	2024	934	961
6	8	18	Dublin South East Wicklow	2024	966	874
7	12	19	Louth Meath	2024	1185	1304
8	15	18	The Midlands	2024	229	340
9	1	20	Carlow Kilkenny South Tipperary	2024	1652	1593
10	2	19	Cavan Monaghan	2024	998	720
11	3	20	Cork	2024	1781	2084
12	5	19	Dublin North	2024	1237	1308
13	6	19	Dublin City North	2024	3025	2401
14	7	18	Dublin South Central	2024	2120	2143
15	10	21	Galway Roscommon	2024	1341	1664
16	11	20	Kerry	2024	1039	1019
17	17	20	Waterford Wexford	2024	2209	1407
