﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	9	18	Dublin South West Kildare West Wicklow	2024	4	2	4	5
2	3	20	Cork	2024	11	10	5	5
3	4	21	Donegal	2024	1	1	1	0
4	5	19	Dublin North	2024	4	4	5	1
5	6	19	Dublin City North	2024	6	7	12	10
6	17	20	Waterford Wexford	2024	1	1	2	1
7	7	18	Dublin South Central	2024	7	7	8	7
8	10	21	Galway Roscommon	2024	7	9	11	14
9	11	20	Kerry	2024	1	1	1	2
10	2	19	Cavan Monaghan	2024	1	1	1	1
11	12	19	Louth Meath	2024	1	0	1	1
12	13	21	Mayo	2024	3	0	1	1
13	14	21	The Midwest	2024	3	3	2	2
14	22	22	Social Work Team for SCSA	2024	10	5	5	6
15	15	18	The Midlands	2024	8	7	7	8
16	1	20	Carlow Kilkenny South Tipperary	2024	8	7	6	6
17	8	18	Dublin South East Wicklow	2024	3	1	8	1
18	16	21	Sligo Leitrim West Cavan	2024	1	1	1	0
