﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	6	19	Dublin City North	2025	3	12
2	9	18	Dublin South West Kildare West Wicklow	2025	2	6
3	7	18	Dublin South Central	2025	11	2
4	1	20	Carlow Kilkenny South Tipperary	2025	137	161
5	17	20	Waterford Wexford	2025	53	46
6	16	21	Sligo Leitrim West Cavan	2025	1	2
7	2	19	Cavan Monaghan	2025	38	22
8	10	21	Galway Roscommon	2025	1	1
9	15	18	The Midlands	2025	2	3
10	14	21	The Midwest	2025	2	1
11	12	19	Louth Meath	2025	13	22
12	11	20	Kerry	2025	38	62
13	13	21	Mayo	2025	3	1
14	8	18	Dublin South East Wicklow	2025	2	3
15	5	19	Dublin North	2025	7	3
16	4	21	Donegal	2025	1	3
17	3	20	Cork	2025	4	2
